Best Seller

Quick Ship
Always in stock, always ready to ship.

Vented BRUTE® 32 Gal Gray

SKU: FG263200GRAY

Best Seller

Quick Ship
Always in stock, always ready to ship.

Vented BRUTE® 32 Gal Gray

SKU: FG263200GRAY

  • Integrated cinches secure the liner, allowing for efficient knot free liner changes. Tested to 20,000 cycles.
  • Rounded handles make lifting and moving easier, and are reinforced to resist tearing or damage from even the heaviest loads.
  • Reinforced base is specifically engineered to be dragged over rough surfaces, extending life and overall durability even in the toughest environments.
  • Contoured base handles improve grip and ergonomics, reducing strain and improving efficiency when emptying containers.
  • Rim features integrated rib structure to increase strength and resist crushing.

Color

Black
Blue
Dark Green
Gray
high visibility orange
Recycling Blue
Recycling Dark Green
Red
White
Yellow

Capacity

Product Overview

Details

The Rubbermaid Commercial vented BRUTE® container has innovative venting channels make lifting out liners up to 50% easier, improving productivity and reducing the risk of injury. The proprietary design constructed with the highest quality material plus a UV inhibitor ensures long life in even the most extreme commercial environments. Guaranteed to never fade, warp, crack, or crush.

Features and Benefits:

  • Integrated cinches secure the liner, allowing for efficient knot free liner changes. Tested to 20,000 cycles.
  • Rounded handles make lifting and moving easier, and are reinforced to resist tearing or damage from even the heaviest loads.
  • Reinforced base is specifically engineered to be dragged over rough surfaces, extending life and overall durability even in the toughest environments.
  • Contoured base handles improve grip and ergonomics, reducing strain and improving efficiency when emptying containers.
  • Rim features integrated rib structure to increase strength and resist crushing.
  • Stackable design enables nesting for easy transport and storage
  • Available in gray, blue, white, red, yellow, green and black to complement compliance, recycling, and sortation needs.
  • Available in 10- 20-, 32-, 44- , 55-gallon sizes

Warranty Information

10-Year Limited Warranty for Brute® Products

10-Year Limited Warranty for Brute® Products

Read Details

Specifications + Certifications

Vented BRUTE® 32 Gal Gray
Units
Product Length 25.98 in 65.98 cm
Product Width 21.92 in 55.67 cm
Product Height 27.25 in 69.22 cm
Product Weight 49.50 lb 22.45 kg
Upc 00086876014679
Case Pack Length 25.39 in 64.50 cm
Case Pack Width 22.64 in 57.50 cm
Case Pack Height 57.68 in 146.50 cm
Case Pack Weight 50.42 lb 22.87 kg
Case Pack Quantity 6
Ucc 10086876014676
Packaging Length 20.13 in 51.12 cm
Packaging Width 20.13 in 51.12 cm
Packaging Height 6.25 in 15.88 cm
Packaging Weight 7.70 lb 3.49 kg
Capacity 32 gal
Color Gray
Material Type Resin
Country of Origin USA

Certifications

CFIACFIA

The Canadian Food Inspection Agency enforces policies and standards, set by Health Canada, governing the safety and quality of food and food contact materials sold in Canada.

CFIA recognizes NSF and USDA.

Link: https://www.inspection.gc.ca/

 

Food ContactFood Contact

Ensure Safety with Food Contact Testing and Certification

Eating and drinking are vital parts of our daily life. Today, consumers are increasingly concerned about the safety of products that come into contact with the food they eat, the so-called food-grade products or food contact material.

Regulatory requirements for materials coming into contact with food are constantly updated and demand the highest levels of food safety and inspection services. Both authorities and consumers are paying more attention to the testing of these products. With TÜV Rheinland food-grade certification, your products are held to and proven to meet high safety standards.

HACCPHACCP

A systematic method using principles (Food Hygiene Practices) for analyzing a food process and determining the possible chemical, physical, and biological hazards within that process, that should prevent any unsafe food from leaving the process (this process could be for a food processing plant or food preparation in a restaurant). The seven principles are:

  1. Application
  2. HACCP Plan Validation
  3. Quality Manual Review
  4. On-site Readiness Review
  5. Registration Audit
  6. Registration
  7. Surveillance

Certain products, especially those in various colors, assist in maintaining a HACCP process.

Link: www.nrfsp.com/HACCP.aspx

NSFNSF

NSF International is an independent testing lab/organization in Ann Arbor, Michigan. NSF lists products which meet their criteria for cleanability and sanitation: food contact, splash zone and non-food contact, per Standards:

2: Food Equipment and Standard

21: Thermoplastic Refuse Containers.

Link: www.nsf.org

REACHREACH

REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.

USDAUSDA

United States Department of Agriculture Equipment Listing (Meat and Poultry and 3A Dairy Listing). Items that comply with USDA regulations via the design, construction, and materials of a product.

Link: www.usda.gov

Frequently Purchased Together

checkmarkAll Items Added to Order List

BRUTE® Vented Containers

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Capacity Color Material Type Country of Origin
FG261000YEL 15.63 in 39.70 cm 15.63 in 39.70 cm 17.32 in 43.99 cm 19.20 lb 8.71 kg 6 6 00086876202991 00086876202991 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 3.06 lb 1.39 kg 10 gal 10 gal Yellow Yellow Resin Resin USA USA
FG261000RED 15.63 in 39.70 cm 15.63 in 39.70 cm 17.32 in 43.99 cm 19.20 lb 8.71 kg 6 6 00086876202984 00086876202984 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 3.06 lb 1.39 kg 10 gal 10 gal Red Red Resin Resin USA USA
FG261000DGRN 15.63 in 39.70 cm 15.63 in 39.70 cm 17.32 in 43.99 cm 19.20 lb 8.71 kg 6 6 00086876203004 00086876203004 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 3.06 lb 1.39 kg 10 gal 10 gal Dark Green Dark Green Resin Resin USA USA
FG261000WHT 15.63 in 39.70 cm 15.63 in 39.70 cm 17.32 in 43.99 cm 19.20 lb 8.71 kg 6 6 00086876012491 00086876012491 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 3.06 lb 1.39 kg 10 gal 10 gal White White Resin Resin USA USA
FG261000GRAY 15.63 in 39.70 cm 15.63 in 39.70 cm 17.32 in 43.99 cm 19.20 lb 8.71 kg 6 6 00086876012477 00086876012477 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 3.06 lb 1.39 kg 10 gal 10 gal Gray Gray Resin Resin USA USA
1926827 15.63 in 39.70 cm 15.63 in 39.70 cm 17.32 in 43.99 cm 19.20 lb 8.71 kg 6 6 00086876225396 00086876225396 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 3.06 lb 1.39 kg 10 gal 10 gal Black Black Resin Resin USA USA
1779699 15.63 in 39.70 cm 15.63 in 39.70 cm 17.32 in 43.99 cm 19.20 lb 8.71 kg 6 6 00086876208979 00086876208979 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 3.06 lb 1.39 kg 10 gal 10 gal Blue Blue Resin Resin USA USA
FG262073BLUE 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876194265 00086876194265 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Recycling Blue Recycling Blue Resin Resin USA USA
1779734 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876209020 00086876209020 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Black Black Resin Resin USA USA
FG262000WHT 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876013450 00086876013450 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal White White Resin Resin USA USA
FG262000RED 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876203042 00086876203042 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Red Red Resin Resin USA USA
FG262000YEL 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876013474 00086876013474 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Yellow Yellow Resin Resin USA USA
FG262000DGRN 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876203059 00086876203059 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Dark Green Dark Green Resin Resin USA USA
FG262000GRAY 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876013436 00086876013436 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Gray Gray Resin Resin USA USA
1926828 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876225402 00086876225402 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Recycling Dark Green Recycling Dark Green Resin Resin USA USA
FG262000BLUE 22.34 in 56.74 cm 19.38 in 49.23 cm 22.88 in 58.12 cm 35.00 lb 15.88 kg 6 6 00086876047462 00086876047462 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 6.00 lb 2.72 kg 20 gal 20 gal Blue Blue Resin Resin USA USA
FG263200GRAY 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 10086876014676 10086876014676 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Gray Gray Resin Resin USA USA
FG263200WHT 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876014136 00086876014136 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal White White Resin Resin USA USA
FG263200BLUE 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876047493 00086876047493 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Blue Blue Resin Resin USA USA
FG263200RED 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876014112 00086876014112 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Red Red Resin Resin USA USA
1867531 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876222241 00086876222241 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Black Black Resin Resin USA USA
2018369 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876243857 00086876243857 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Brown Brown Resin Resin USA USA
1788472 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876211641 00086876211641 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Recycling Dark Green Recycling Dark Green Resin Resin USA USA
FG263273BLUE 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876194272 00086876194272 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Recycling Blue Recycling Blue Resin Resin USA USA
FG263200DGRN 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876179026 00086876179026 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Dark Green Dark Green Resin Resin USA USA
FG263200YEL 25.98 in 65.98 cm 21.92 in 55.67 cm 27.25 in 69.22 cm 49.50 lb 22.45 kg 6 6 00086876014150 00086876014150 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 7.70 lb 3.49 kg 32 gal 32 gal Yellow Yellow Resin Resin USA USA
2119308 25.98 in 65.99 cm 21.92 in 55.68 cm 27.30 in 69.34 cm 22.50 lb 10.21 kg 32 gal 32 gal high visibility orange high visibility orange Resin Resin USA USA
1779741 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876209099 00086876209099 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Dark Green Dark Green Resin Resin USA USA
2018392 31.50 in 80.01 cm 4 4 00086876255720 00086876255720 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.40 lb 5.62 kg 44 gal 44 gal Brown Brown Resin Resin USA USA
FG264307BLUE 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876191691 00086876191691 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Recycling Blue Recycling Blue Resin Resin USA USA
FG264360BLUE 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876183580 00086876183580 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Blue Blue Resin Resin USA USA
FG264360RED 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876191684 00086876191684 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Red Red Resin Resin USA USA
1926829 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 49.50 lb 22.45 kg 4 4 00086876225419 00086876225419 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Recycling Dark Green Recycling Dark Green Resin Resin USA USA
FG264360YEL 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876183573 00086876183573 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Yellow Yellow Resin Resin USA USA
FG264360GRAY 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876183559 00086876183559 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Gray Gray Plastic Plastic USA USA
1779740 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876209082 00086876209082 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal White White Resin Resin USA USA
FG264360BLA 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 4 4 00086876183566 00086876183566 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 12.38 lb 5.61 kg 44 gal 44 gal Black Black Resin Resin USA USA
2119307 24.00 in 60.96 cm 24.00 in 60.96 cm 31.50 in 80.01 cm 52.30 lb 23.72 kg 44 gal 44 gal high visibility orange high visibility orange Resin Resin USA USA
FG265500WHT 32.87 in 83.50 cm 26.38 in 67.00 cm 33.00 in 83.82 cm 52.90 lb 24.00 kg 3 3 00086876203097 00086876203097 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 15.65 lb 7.10 kg 55 gal 55 gal White White Resin Resin USA USA
FG265500YEL 32.87 in 83.50 cm 26.38 in 67.00 cm 33.00 in 83.82 cm 52.90 lb 24.00 kg 3 3 00086876203110 00086876203110 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 15.65 lb 7.10 kg 55 gal 55 gal Yellow Yellow Resin Resin USA USA
1779732 32.87 in 83.50 cm 26.38 in 67.00 cm 33.00 in 83.82 cm 52.90 lb 24.00 kg 3 3 00086876209006 00086876209006 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 15.65 lb 7.10 kg 55 gal 55 gal Blue Blue Resin Resin USA USA
FG265500RED 32.87 in 83.50 cm 26.38 in 67.00 cm 33.00 in 83.82 cm 52.90 lb 24.00 kg 3 3 00086876203103 00086876203103 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 15.65 lb 7.10 kg 55 gal 55 gal Red Red Resin Resin USA USA
FG265500GRAY 32.87 in 83.50 cm 26.38 in 67.00 cm 33.00 in 83.82 cm 52.90 lb 24.00 kg 3 3 00086876005318 00086876005318 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 15.65 lb 7.10 kg 55 gal 55 gal Gray Gray Resin Resin USA USA
1779739 32.87 in 83.50 cm 26.38 in 67.00 cm 33.00 in 83.82 cm 52.90 lb 24.00 kg 3 3 00086876209075 00086876209075 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 15.65 lb 7.10 kg 55 gal 55 gal Black Black Resin Resin USA USA
FG265500DGRN 32.87 in 83.50 cm 26.38 in 67.00 cm 33.00 in 83.82 cm 52.90 lb 24.00 kg 3 3 00086876203080 00086876203080 20.13 in 51.12 cm 20.13 in 51.12 cm 6.25 in 15.88 cm 15.65 lb 7.10 kg 55 gal 55 gal Dark Green Dark Green Resin Resin USA USA

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading