High Heat Scraper 9.5" Red

SKU: FG1962000000

High Heat Scraper 9.5" Red

SKU: FG1962000000

  • Silicon blade and nylon handle resist temperatures to 500°F/260°C and help prevent burns.
  • Available in 9.5" and 13.5" lengths.
  • Clean-Rest™ feature keeps blade off countertops.
  • Notched scraper blade cleanly scrape sides of pans.
  • Blades are stain-resistant and will not scratch pans.

Size

Product Overview

Details

Rubbermaid Commercial high-heat scraper is for use in the kitchen. Blade is stain resistant and will not scratch cookware. Cool-touch handle is designed with employee safety in mind; resists heat up to 500 degrees F or 260 degrees C. Certified to National Sanitation Foundation (NSF) standards for food safety. Commercial dishwasher safe.

Features and Benefits:

  • Silicon blade and nylon handle resist temperatures to 500°F/260°C and help prevent burns.
  • Available in 9.5" and 13.5" lengths.
  • Clean-Rest™ feature keeps blade off countertops.
  • Notched scraper blade cleanly scrape sides of pans.
  • Blades are stain-resistant and will not scratch pans.
  • NSF-certified.
  • Commercial dishwasher safe.

Warranty Information

3-Year Limited Warranty

3-Year Limited Warranty

Read Details

Specifications + Certifications

High Heat Scraper 9.5" Red
Units
Product Length 10.41 in 26.44 cm
Product Width 2.29 in 5.82 cm
Product Height 0.49 in 1.24 cm
Product Weight 2.64 lb 1.20 kg
Upc 00086876148992
Case Pack Length 33.99 in 86.32 cm
Case Pack Width 10.16 in 25.81 cm
Case Pack Weight 28.58 lb 12.96 kg
Case Pack Quantity 24
Ucc 10086876148999
Packaging Length 5.72 in 14.52 cm
Packaging Width 1.27 in 3.23 cm
Packaging Height 4.09 in 10.39 cm
Packaging Weight 26.04 lb 11.81 kg
Color Red
Material Type Silicone/Nylon
Country of Origin China
Temperature Range Up to 500°F/260°C

Certifications

NSFNSF

NSF International is an independent testing lab/organization in Ann Arbor, Michigan. NSF lists products which meet their criteria for cleanability and sanitation: food contact, splash zone and non-food contact, per Standards:

2: Food Equipment and Standard

21: Thermoplastic Refuse Containers.

Link: www.nsf.org

REACHREACH

REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.

Frequently Purchased Together

checkmarkAll Items Added to Order List

High-Heat Scrapers

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Color Material Type Country of Origin Temperature Range
FG1962000000 10.41 in 26.44 cm 2.29 in 5.82 cm 0.49 in 1.24 cm 2.64 lb 1.20 kg 24 24 10086876148999 10086876148999 5.72 in 14.52 cm 1.27 in 3.23 cm 4.09 in 10.39 cm 26.04 lb 11.81 kg Red Red Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1981140 10.41 in 26.44 cm 2.29 in 5.82 cm 0.49 in 1.24 cm 2.60 lb 1.18 kg 12 12 10086876231806 10086876231806 5.81 in 14.75 cm 1.25 in 3.18 cm 2.60 in 6.60 cm 24.13 lb 10.95 kg Green Green Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1981141 10.41 in 26.44 cm 2.29 in 5.82 cm 0.49 in 1.24 cm 2.60 lb 1.18 kg 12 12 10086876231813 10086876231813 5.81 in 14.75 cm 1.25 in 3.18 cm 2.60 in 6.60 cm 24.13 lb 10.95 kg Blue Blue Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1981142 10.41 in 26.44 cm 2.29 in 5.82 cm 0.49 in 1.24 cm 2.60 lb 1.18 kg 12 12 10086876231820 10086876231820 5.81 in 14.75 cm 1.25 in 3.18 cm 2.60 in 6.60 cm 24.13 lb 10.95 kg Yellow Yellow Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1981143 10.41 in 26.44 cm 2.29 in 5.82 cm 0.49 in 1.24 cm 2.60 lb 1.18 kg 12 12 10086876231837 10086876231837 5.81 in 14.75 cm 1.25 in 3.18 cm 2.60 in 6.60 cm 24.13 lb 10.95 kg Purple Purple Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1981144 10.41 in 26.44 cm 2.29 in 5.82 cm 0.49 in 1.24 cm 2.60 lb 1.18 kg 12 12 10086876231844 10086876231844 5.81 in 14.75 cm 1.25 in 3.18 cm 2.60 in 6.60 cm 24.13 lb 10.95 kg Brown Brown Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1981138 10.41 in 26.44 cm 2.29 in 5.82 cm 0.49 in 1.24 cm 2.60 lb 1.18 kg 12 12 10086876231790 10086876231790 5.81 in 14.75 cm 1.25 in 3.18 cm 2.60 in 6.60 cm 24.13 lb 10.95 kg White White Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
FG1963000000 14.05 in 35.69 cm 2.80 in 7.11 cm 0.54 in 1.37 cm 3.94 lb 1.79 kg 24 24 10086876149002 10086876149002 6.99 in 17.74 cm 1.27 in 3.23 cm 5.76 in 14.63 cm 34.93 lb 15.84 kg Red Red Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1980415 14.05 in 35.69 cm 2.80 in 7.11 cm 0.54 in 1.37 cm 3.94 lb 1.79 kg 12 12 10086876231851 10086876231851 7.12 in 18.08 cm 1.37 in 3.47 cm 3.94 in 10.01 cm 34.29 lb 15.55 kg White White Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1980417 14.05 in 35.69 cm 2.80 in 7.11 cm 0.54 in 1.37 cm 3.94 lb 1.79 kg 12 12 10086876231868 10086876231868 7.12 in 18.08 cm 1.37 in 3.47 cm 3.94 in 10.01 cm 34.29 lb 15.55 kg Green Green Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1980418 14.05 in 35.69 cm 2.80 in 7.11 cm 0.54 in 1.37 cm 3.94 lb 1.79 kg 12 12 10086876231875 10086876231875 7.12 in 18.08 cm 1.37 in 3.47 cm 3.94 in 10.00 cm 34.29 lb 15.55 kg Blue Blue Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1980419 14.05 in 35.69 cm 2.80 in 7.11 cm 0.54 in 1.37 cm 3.94 lb 1.79 kg 12 12 10086876231882 10086876231882 7.12 in 18.08 cm 1.37 in 3.47 cm 3.94 in 10.00 cm 34.29 lb 15.55 kg Yellow Yellow Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1980420 14.05 in 35.69 cm 2.80 in 7.11 cm 0.54 in 1.37 cm 3.94 lb 1.79 kg 12 12 10086876231899 10086876231899 7.12 in 18.08 cm 1.37 in 3.47 cm 3.94 in 10.00 cm 34.29 lb 15.55 kg Purple Purple Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C
1980421 14.05 in 35.69 cm 2.80 in 7.11 cm 0.54 in 1.37 cm 3.94 lb 1.79 kg 12 12 10086876231905 10086876231905 7.12 in 18.08 cm 1.37 in 3.47 cm 3.94 in 10.00 cm 34.29 lb 15.55 kg Brown Brown Silicone/Nylon Silicone/Nylon China China Up to 500°F/260°C Up to 500°F/260°C

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading