Bottles/Cans Label, Colored Metal Waste Stream Label

SKU: 1988005

Bottles/Cans Label, Colored Metal Waste Stream Label

SKU: 1988005

  • Color-coded for easy compliance
  • Measures 10.01" w x 2.56" h

Product Overview

Details

Choose between ten expert-designed waste stream labels that feature colors, icons, and visual cues proven to improve recycling rates.

Features and Benefits:

  • Color-coded for easy compliance
  • Measures 10.01" w x 2.56" h

Warranty Information

3-Year Limited Warranty

3-Year Limited Warranty

Read Details

Specifications + Certifications

Bottles/Cans Label, Colored Metal Waste Stream Label
Units
Product Width 10.01 in 25.43 cm
Product Height 2.56 in 6.50 cm
Upc 00086876234800
Case Pack Quantity 1
Ucc 00086876234800
Packaging Length 10.01 in 25.43 cm
Material Type Finished Goods
Country of Origin USA

Certifications

California Prop 65California Prop 65

Proposition 65 is an initiative originally approved by CA voters to address their growing concerns about exposure to toxic chemicals. It became the Safe Drinking Water and Toxic Enforcement Act of 1986, better known by its original name of Proposition 65. Prop 65 requires the State of CA to publish a list of chemicals known to cause cancer or birth defects or other reproductive harm, etc. The chemicals include additives or ingredients in pesticides, common household products, food, drugs, dyes, or solvents. The program is administered by The Office of Environmental Health Hazard Assessment (OEHHA) which is part of the CA Environmental Protection Agency. Where required, warnings must be included with the product’s labeling.

Link: https://oehha.ca.gov/proposition-65

Frequently Purchased Together

checkmarkAll Items Added to Order List

Metal Waste Stream Labels, Colored

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Color Material Type Country of Origin
1987869 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234770 00086876234770 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1987863 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234749 00086876234749 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1987865 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234756 00086876234756 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1987867 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234763 00086876234763 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1988001 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234787 00086876234787 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1988003 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234794 00086876234794 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1988005 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234800 00086876234800 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1988007 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234817 00086876234817 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1988009 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234824 00086876234824 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
1988011 10.01 in 25.43 cm 2.56 in 6.50 cm 1 1 00086876234831 00086876234831 10.01 in 25.43 cm Finished Goods Finished Goods USA USA
2138292 10.01 in 25.43 cm 2.56 in 6.50 cm 0.06 in 0.15 cm 0.17 lb 0.08 kg Red Red

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading