16 OZ Web Foot® Blend Wet Mop, 1" Headband, Green

SKU: FGA11106GR00

16 OZ Web Foot® Blend Wet Mop, 1" Headband, Green

SKU: FGA11106GR00

  • Balanced blend of cotton and synthetic fibers delivers up to five times the absorbency of cotton mops
  • Looped-end, open-twist yarn reduces linting
  • Tailband allows the mop to cover more floor area per stroke, saving time and money
  • Tailband allows the mop to cover more floor area per stroke, saving time and money

Product Overview

Details

The Rubbermaid Commercial Web Foot® Wet Mops contains a balanced blend of cotton and synthetic fibers that delivers up to five times the absorbency of cotton mops. Looped-end, open-twist yarn reduces linting. Tailband allows the mop to cover more floor area per stroke, saving time and money.

Features and Benefits:

  • Balanced blend of cotton and synthetic fibers delivers up to five times the absorbency of cotton mops
  • Looped-end, open-twist yarn reduces linting
  • Tailband allows the mop to cover more floor area per stroke, saving time and money
  • Tailband allows the mop to cover more floor area per stroke, saving time and money

Warranty Information

1-Year Limited Warranty

Read Details

Specifications + Certifications

16 OZ Web Foot® Blend Wet Mop, 1" Headband, Green
Units
Product Length 1.00 in 2.54 cm
Product Width 6.00 in 15.24 cm
Product Height 14.00 in 35.56 cm
Product Weight 4.50 lb 2.04 kg
Upc 00086876090178
Case Pack Length 6.30 in 16.00 cm
Case Pack Width 16.54 in 42.00 cm
Case Pack Height 3.94 in 10.00 cm
Case Pack Weight 4.96 lb 2.25 kg
Case Pack Quantity 6
Ucc 10086876090175
Packaging Length 2.00 in 5.08 cm
Packaging Width 6.00 in 15.24 cm
Packaging Height 14.00 in 35.56 cm
Packaging Weight 0.75 lb 0.34 kg
Capacity 16 oz
Color Green
Material Type Blend
Country of Origin USA

Certifications

California Prop 65California Prop 65

Proposition 65 is an initiative originally approved by CA voters to address their growing concerns about exposure to toxic chemicals. It became the Safe Drinking Water and Toxic Enforcement Act of 1986, better known by its original name of Proposition 65. Prop 65 requires the State of CA to publish a list of chemicals known to cause cancer or birth defects or other reproductive harm, etc. The chemicals include additives or ingredients in pesticides, common household products, food, drugs, dyes, or solvents. The program is administered by The Office of Environmental Health Hazard Assessment (OEHHA) which is part of the CA Environmental Protection Agency. Where required, warnings must be included with the product’s labeling.

Link: https://oehha.ca.gov/proposition-65

REACHREACH

REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.

Frequently Purchased Together

checkmarkAll Items Added to Order List

Web Foot® Blend Wet Mops

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Capacity Color Material Type Country of Origin
FGA11106BL00 1.00 in 2.54 cm 5.12 in 13.00 cm 1.97 in 5.00 cm 4.50 lb 2.04 kg 6 6 10086876090182 10086876090182 6.30 in 16.00 cm 5.12 in 13.00 cm 1.97 in 5.00 cm 0.83 lb 0.37 kg 16 oz 16 oz Blue Blue Blend Blend USA USA
FGA11106GR00 1.00 in 2.54 cm 6.00 in 15.24 cm 14.00 in 35.56 cm 4.50 lb 2.04 kg 6 6 10086876090175 10086876090175 2.00 in 5.08 cm 6.00 in 15.24 cm 14.00 in 35.56 cm 0.75 lb 0.34 kg 16 oz 16 oz Green Green Blend Blend USA USA
FGA11106OR00 1.00 in 2.54 cm 6.00 in 15.24 cm 14.00 in 35.56 cm 4.50 lb 2.04 kg 6 6 10086876090199 10086876090199 2.00 in 5.08 cm 6.00 in 15.24 cm 14.00 in 35.56 cm 0.75 lb 0.34 kg 16 oz 16 oz Orange Orange Blend Blend USA USA
FGA11106WH00 1.00 in 2.54 cm 5.12 in 13.00 cm 1.97 in 5.00 cm 4.50 lb 2.04 kg 6 6 10086876090168 10086876090168 6.30 in 16.00 cm 5.12 in 13.00 cm 1.97 in 5.00 cm 0.83 lb 0.37 kg 16 oz 16 oz White White Blend Blend USA USA
FGA15106BL00 5.00 in 12.70 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 4.50 lb 2.04 kg 6 6 10086876091271 10086876091271 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.75 lb 0.34 kg 16 oz 16 oz Blue Blue Blend Blend USA USA
FGA15106GR00 5.00 in 12.70 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 4.50 lb 2.04 kg 6 6 10086876091264 10086876091264 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.75 lb 0.34 kg 16 oz 16 oz Green Green Blend Blend USA USA
FGA15106WH00 5.00 in 12.70 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 4.50 lb 2.04 kg 6 6 10086876091257 10086876091257 5.50 in 13.97 cm 7.00 in 17.78 cm 2.00 in 5.08 cm 0.75 lb 0.34 kg 16 oz 16 oz White White Blend Blend USA USA
FGA11206BL00 1.00 in 2.54 cm 6.00 in 15.24 cm 16.00 in 40.64 cm 6.00 lb 2.72 kg 6 6 10086876090458 10086876090458 2.00 in 5.08 cm 6.00 in 15.24 cm 16.00 in 40.64 cm 1.07 lb 0.48 kg 20 oz 20 oz Blue Blue Blend Blend USA USA
FGA11206GR00 1.00 in 2.54 cm 6.00 in 15.24 cm 2.00 in 5.08 cm 6.00 lb 2.72 kg 6 6 10086876090441 10086876090441 16.00 in 40.64 cm 6.00 in 15.24 cm 2.00 in 5.08 cm 0.75 lb 0.34 kg 20 oz 20 oz Green Green Blend Blend USA USA
FGA11206OR00 1.00 in 2.54 cm 6.00 in 15.24 cm 2.00 in 5.08 cm 6.00 lb 2.72 kg 6 6 10086876090465 10086876090465 16.00 in 40.64 cm 6.00 in 15.24 cm 2.00 in 5.08 cm 0.75 lb 0.34 kg 20 oz 20 oz Orange Orange Blend Blend USA USA
FGA11206WH00 1.00 in 2.54 cm 6.00 in 15.24 cm 16.00 in 40.64 cm 6.00 lb 2.72 kg 6 6 10086876090434 10086876090434 2.00 in 5.08 cm 6.00 in 15.24 cm 16.00 in 40.64 cm 1.00 lb 0.45 kg 20 oz 20 oz White White Blend Blend USA USA
FGA15206BL00 5.00 in 12.70 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 6.00 lb 2.72 kg 6 6 10086876091554 10086876091554 6.69 in 17.00 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 1.03 lb 0.47 kg 20 oz 20 oz Blue Blue Blend Blend USA USA
FGA15206GR00 5.00 in 12.70 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 6.00 lb 2.72 kg 6 6 10086876091547 10086876091547 6.69 in 17.00 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 0.99 lb 0.45 kg 20 oz 20 oz Green Green Blend Blend USA USA
FGA15206OR00 5.00 in 12.70 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 6.00 lb 2.72 kg 6 6 10086876091561 10086876091561 6.69 in 17.00 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 1.07 lb 0.48 kg 20 oz 20 oz Orange Orange Blend Blend USA USA
FGA15206WH00 5.00 in 12.70 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 6.00 lb 2.72 kg 6 6 10086876091530 10086876091530 6.69 in 17.00 cm 5.51 in 14.00 cm 1.97 in 5.00 cm 1.03 lb 0.47 kg 20 oz 20 oz White White Blend Blend USA USA
FGA11306BL00 1.00 in 2.54 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 8.60 lb 3.90 kg 6 6 10086876090717 10086876090717 5.50 in 13.97 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 1.44 lb 0.65 kg 24 oz 24 oz Blue Blue Blend Blend USA USA
FGA11306GR00 1.00 in 2.54 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 8.60 lb 3.90 kg 6 6 10086876090700 10086876090700 5.50 in 13.97 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 1.44 lb 0.65 kg 24 oz 24 oz Green Green Blend Blend USA USA
FGA11306OR00 1.00 in 2.54 cm 6.00 in 15.24 cm 19.00 in 48.26 cm 8.60 lb 3.90 kg 6 6 10086876090724 10086876090724 2.00 in 5.08 cm 6.00 in 15.24 cm 19.00 in 48.26 cm 1.44 lb 0.65 kg 24 oz 24 oz Orange Orange Blend Blend USA USA
FGA11306WH00 1.00 in 2.54 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 8.60 lb 3.90 kg 6 6 10086876090694 10086876090694 5.50 in 13.97 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 1.44 lb 0.65 kg 24 oz 24 oz White White Blend Blend USA USA
FGA15306BL00 5.00 in 12.70 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 8.60 lb 3.90 kg 6 6 10086876091837 10086876091837 5.50 in 13.97 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 1.44 lb 0.65 kg 24 oz 24 oz Blue Blue Blend Blend USA USA
FGA15306GR00 5.00 in 12.70 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 8.60 lb 3.90 kg 6 6 10086876145165 10086876145165 5.50 in 13.97 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 1.44 lb 0.65 kg 24 oz 24 oz Green Green Blend Blend USA USA
FGA15306OR00 5.00 in 12.70 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 8.60 lb 3.90 kg 6 6 10086876091844 10086876091844 5.50 in 13.97 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 1.44 lb 0.65 kg 24 oz 24 oz Orange Orange Blend Blend USA USA
FGA15306WH00 5.00 in 12.70 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 8.60 lb 3.90 kg 6 6 10086876091813 10086876091813 5.50 in 13.97 cm 7.00 in 17.78 cm 3.00 in 7.62 cm 1.44 lb 0.65 kg 24 oz 24 oz White White Blend Blend USA USA

Distributors

Brady Plus

Visit Now

Cintas

Visit Now

Imperial Dade

Visit Now

Your PDF is Downloading